Just the Facts on Yung Joc
By Erik Gunther
Originally published Tue, May 16, 2006, 10:58 am PDT
Yung Joc |
|
| Search Rank | The young rapper rests easy in our top 200 queries. You haven’t heard of him? Oh, the horror. |
| Popullar Mispelings |
“Young Joc,” “Yung Jock,” and “Young Jock” |
| Percentage Rise Last Week | 33% |
| Hails From… | The rap mecca of Atlanta |
| Most Popular With… | Trend-setting teens. Kids aged 13–17 are generating over half the buzz on the Yung one. |
| Guys or Gals? | Yung draws a mixed crowd but is a tad more popular with the guys, who account for 52% of searches on the rapper. |
| Other Hot Yung Joc Searches Include… | Videos, lyrics, and pictures |
| People Searching for Yung Joc Also Looked For… | Other southern-based rapper delights such as Lil’ Webbie, Young Dro, Dem Franchize Boyz, and Gucci Mane. |
| Where’s He Hottest? | He gets plenty of love from the Dirty South. Top metros for Joc searches are Jackson, Mississippi; Columbia, South Carolina; and New Orleans, Louisiana. |
| What About the Debut Single? | Glad you asked. His first single, “It’s Going Down,” currently ranks in our top 2,000 searches and is up 31% over the last week. The infectious tune also places among the top five R&B tracks, according to Billboard. |
| When Does the Album Drop? | The pun-tastically titled “New Joc City” hits stores on June 6. |
| Chances of Future Success | Too early to tell. He’s trending positive before his debut album, but we’ve seen plenty of artists rise on the strength of one hot single only to eventually fade from the Buzz limelight. |
